The Wizard Plate
The Wizard Plate is awarded annually to the junior swimmer (U/16 AOD) breaking the most County records during the calendar year.
The Wizard Plate |
2022 |
|
Swimmer |
Club |
Number of Records Broken |
Pia Summers-Newton | NSC | 2 |
Emilia Cieszcsyk | NSC | 2 |
Lily Freeman | NSC | 2 |
Fenella Wooddisse | NSC | 2 |
Annabel Vance | NSC | 1 |
Nya Wilkinson | NSC | 1 |
Ben Gibbons | NSC | 1 |
Jasper Jones | NSC | 1 |
Sam Grey | NSC | 1 |
Eliott Barker | NSC | 1 |
14 |
The competition runs from the 1st January to the 31st December each year