Female Long Course
FEMALE LONG COURSE RECORDS AS AT 07.12.19
Swimmer | Time set | Club | Date | Venue | Event |
50m FREE | |||||
B.WIZARD |
26.94 | NSC | 06.05.19 | SHEFFIELD | SENIOR |
B.WIZARD | 26.94 | NSC | 06.05.19 | SHEFFIELD | JUNIOR |
100m FREE | |||||
C.McCLATCHEY | 56.96 | NSC | 22.04.07 | SHEFFIELD | SENIOR |
B.WIZARD | 57.02 | NSC | 27.07.18 | SHEFFIELD | JUNIOR |
200m FREE | |||||
C McCLATCHEY | 2.00.94 | NSC | 09.04.04 | SHEFFIELD | SENIOR |
B.WIZARD | 2.03.61 | NSC | 24.07.18 | SHEFFIELD | JUNIOR |
400m FREE | |||||
C McCLATCHEY | 4.15.23 | NSC | 11.04.04 | SHEFFIELD | SENIOR |
B WIZARD | 4.19.98 | NSC | 20.04.19 | GLASGOW | JUNIOR |
800m FREE | |||||
C McCLATHCEY | 8.40.96 | NSC | 05.12.04 | NANTERRE | SENIOR |
B WIZARD | 9.01.90 | NSC | 07.05.18 | COVENTRY | JUNIOR |
1500m FREE | |||||
R.FODEN | 17.26.83 | NSC | 23.04.17 | SHEFFIELD | SENIOR |
E. HERD | 17.30.25 | NSC | 31.07.09 | SHEFFIELD | JUNIOR |
50m BREAST | |||||
A. McDONALD | 33.55 | NSC | 07.05.18 | SHEFFIELD | SENIOR |
A. McDONALD | 34.13 | NSC | 29.05.17 | SHEFFIELD | JUNIOR |
100m BREAST | |||||
A.McDONALD | 1.13.31 | NSC | 28.05.17 | SHEFFIELD | SENIOR |
A. McDONALD | 1.13.31 | NSC | 28.05.17 |
SHEFFIELD |
JUNIOR |
200m BREAST | |||||
A. McDONALD | 2.35.80 | NSC | 27.05.17 |
SHEFFIELD |
SENIOR |
A. McDONALD | 2.35.80 | NSC | 27.05.17 | SHEFFIELD | JUNIOR |
50m FLY | |||||
B WIZARD | 27.70 | NSC | 25.07.18 | SHEFFIELD | SENIOR |
B WIZARD | 27.70 | NSC | 25.07.18 | SHEFFIELD | JUNIOR |
100m FLY | |||||
B WIZARD | 1.00.89 | NSC | 29.07.18 | SHEFFIELD | SENIOR |
B WIZARD | 1.00.89 | NSC | 29.07.18 | SHEFFIELD | JUNIOR |
200m FLY | |||||
C BELL | 2.13.55 | NSC | 06.12.09 | CORBY | SENIOR |
C BELL | 2.14.84 | NSC | 18.03.09 | SHEFFIELD | JUNIOR |
50m BACK | |||||
C. FLETCHER-STABLES | 29.96 | NSC | 07.05.18 | SHEFFIELD | SENIOR |
C. FLETCHER-STABLES | 29.96 | NSC | 07.05.18 | SHEFFIELD | JUNIOR |
100m BACK | |||||
C. FLETCHER-STABLES | 1.03.83 | NSC | 11.03.18 | BRISTOL | SENIOR |
C. FLETCHER-STABLES | 1.03.83 | NSC | 11.03.18 | BRISTOL | JUNIOR |
200m BACK | |||||
O. TATTON |
2.18.80 |
NSC | 21.04.19 | LONDON | SENIOR |
C. FLETCHER-STABLES | 2.18.98 | NSC | 11.02.18 | CORBY | JUNIOR |
200 IM | |||||
A McDONALD | 2.20.49 | NSC | 27.07.19 | GLASGOW | SENIOR |
B WIZARD | 2.21.00 | NSC | 27.05.18 | SHEFFIELD | JUNIOR |
400 IM | |||||
B WIZARD | 4.56.12 | NSC | 24.07.18 | SHEFFIELD | SENIOR |
B WIZARD | 4.56.12 | NSC | 24.07.18 | SHEFFIELD | JUNIOR |
FEMALE LONG COURSE RELAY | |||||
4 X 200 | |||||
NORTHAMPTON | 8.38.19 | NSC | 27.07.17 | SHEFFIELD | FREE RELAY |
ZG/RF/PD/OT | |||||
4 X 100 | |||||
NORTHAMPTON | 3.59.95 | NSC | 25.01.20 | CORBY | FREE RELAY |
AMc/LB/IH/BW |
|||||
4 X 100 | |||||
NORTHAMPTON | 4.22.76 | NSC | 11.02.18 | CORBY | MED RELAY |
CFS/AMc/IH/BW | |||||
4 X 50 | |||||
NORTHAMPTON | 1.49.53 | NSC | 11.02.18 | CORBY | FREE RELAY |
OT/CFS/AMc/BW | |||||
4 X 50 | |||||
NORTHAMPTON | 1.59.69 | NSC | 27.01.18 | CORBY | MED RELAY |
CFS/AMc/IH/BW | |||||
4 x 200 | |||||
MIXED FREE RELAY | |||||
4 X 100 OPEN | |||||
STANDARD TIME | 3.46.34 | MIXED FREE RELAY | |||
4 X 50 13-15 YRS | |||||
STANDARD TIME | 1.57.55 | FREE RELAY | |||
4 X 50 13-15 YRS |
|||||
STANDARD TIME | 2.09.94 | MEDLEY RELAY | |||
4 X 100 13-15 YRS | |||||
STANDARD TIME | 4.00.21 | MIXED FREE RELAY | |||
4 X 100 13-15 YRS | |||||
STANDARD TIME | 4.29.47 | MIXED MEDLEY RELAY | |||
4 X 50 10-12 YRS | |||||
STANDARD TIME | 2.07.31 | FREE RELAY | |||
4 X 50 10-12 YRS | |||||
NORTHAMPTON | 2.25 40 | 26.01.20 | CORBY | MEDLEY RELAY | |
CT/NW/EM/EA | |||||
4 X 100 10 - 12 YRS | |||||
STANDARD TIME | 4.37.39 | MIXED FREE RELAY | |||
4 X 100 10 - 12 YRS | |||||
STANDARD TIME | 5.12.21 | MIXED MEDLEY RELAY |