Male Short Course
MALE SHORT COURSE RECORDS AS AT 31:01:2025
| Swimmer | Time set | Club | Date | Venue | Event |
| 50m FREE | |||||
| D. SAVAGE | 22.61 | NSC | 19.11.17 | BRAUNSTONE | SENIOR |
| E. SOPPETT-MOSS | 23.30 | CASC | 02.11.24 | NOTTINGHAM | JUNIOR |
| 100m FREE | |||||
| E. MILDRED | 47.59 | NSC | 08.12.24 | SHEFFIELD | SENIOR |
| E. MILDRED | 50.83 | NSC | 08.12.18 | CAMBRIDGE | JUNIOR |
| 200m FREE | |||||
| E. MILDRED | 1.44.47 | NSC | 06.12.24 | SHEFFIELD | SENIOR |
| E. MILDRED | 1.50.05 | NSC | 16.12.18 | SHEFFIELD | JUNIOR |
| 400m FREE | |||||
| M CROUCH ANDERSON | 3.52.33 | NSC | 19.11.11 | STOCKPORT | SENIOR |
| E. MILDRED | 3.56.49 | NSC | 14.12.18 | SHEFFIELD | JUNIOR |
| 800m FREE | |||||
| M CROUCH ANDERSON | 8.13.70 | NSC | 04.11.07 | LEICESTER | SENIOR |
| M CROUCH ANDERSON | 8.13.70 | NSC | 04.11.07 | LEICESTER | JUNIOR |
| 1500m FREE | |||||
| S PANTING | 15.38.68 | NSC | 11.02.06 | CORBY | SENIOR |
| J VANCE | 15.58.68 | NSC | 20.10.19 | NOTTINGHAM | JUNIOR |
| 50m BREAST | |||||
| H. FREEMAN | 28.57 | NSC | 03.11.24 | NOTTINGHAM | SENIOR |
| H. FREEMAN | 30.18 | NSC | 30.06.19 | HATFIELD | JUNIOR |
| 100m BREAST | |||||
| H FREEMAN | 1.00.13 | NSC | 05.12.24 | SHEFFIELD | SENIOR |
| H FREEMAN | 1.04.32 | NSC | 06.10.19 | SHEFFIELD | JUNIOR |
| 200m BREAST | |||||
| H FREEMAN | 2.08.90 | NSC | 06.12.24 | SHEFFIELD | SENIOR |
| H FREEMAN | 2.17.21 | NSC | 03.11.19 | NOTTINGHAM | JUNIOR |
| 50m FLY | |||||
| E SOPPETT-MOSS | 24.09 | CASC | 05.12.24 | SHEFFIELD | SENIOR |
| E SOPPETT-MOSS | 24.09 | CASC | 05:12.24 | SHEFFIELD | JUNIOR |
| 100m FLY | |||||
| E. MILDRED | 50.30 | NSC | 05.12.24 | SHEFFIELD | SENIOR |
| E. MILDRED | 53.29 | NSC | 14.12.18 | SHEFFIELD | JUNIOR |
| 200m FLY | |||||
| E. MILDRED | 1.54.72 | NSC | 24.09.21 | NAPLES | SENIOR |
| E. MILDRED | 1.56.83 | NSC | 15.12.18 | SHEFFIELD | JUNIOR |
| 50m BACK | |||||
| A. EVANS | 25.58 | CASC | 04.12.21 | SHEFFIELD | SENIOR |
| E SOPETT-MOSS | 25.76 | CASC | 06.12.24 | SHEFFIELD | JUNIOR |
| 100m BACK | |||||
| A. EVANS | 55.64 | CASC | 03.10.21 | CORBY | SENIOR |
| A EVANS | 57.41 | CASC | 07.12.19 | SHEFFIELD | JUNIOR |
| 200m BACK | |||||
| M RICHMOND | 2.00.96 | NSC | 14.12.18 | SHEFFIELD | SENIOR |
| A EVANS | 2.05.36 | CASC | 06.12.19 | SHEFFIELD | JUNIOR |
| 100 IM | |||||
| E. MILDRED | 56.07 | NSC | 24.09.21 | NAPLES | SENIOR |
| E SOPETT-MOSS | 57.95 | CASC | 05.12.24 | SHEFFIELD | JUNIOR |
| 200 IM | |||||
| H. FREEMAN | 2.03.75 | NSC | 04.12.21 | SHEFFIELD | SENIOR |
| H. FREEMAN |
2.07.25 |
NSC | 15.11.19 | LEICESTER | JUNIOR |
| 400 IM | |||||
| E MILDRED | 4.20.93 | NSC | 24.09.21 | NAPLES | SENIOR |
| E MILDRED | 4.23.18 | NSC | 18.12.18 | SHEFFIELD | JUNIOR |
| MALE SHORT COURSE RELAY | |||||
| 4 X 200 | |||||
| FREE RELAY | |||||
| 4 x 100 | |||||
| NORTHAMPTON | 3.28.96 | N | 04.11.18 | NOTTINGHAM | FREE RELAY |
| 4 x 100 | |||||
| NORTHAMPTON | 3.52.86 | N | 03.11.18 | NOTTINGHAM | MED RELAY |
| 4 x 50 | |||||
| CORBY | 1.34.09 | N | 21.09.24 | CORBY | FREE RELAY |
| CO'B/ESM/SC/ER | 4 x 50 | ||||
| CORBY | 1.43.60 | N | 21.09.24 | CORBY | MED RELAY |
| NASA TEAM RECORDS | |||||
| 4 X 200 | |||||
| FREE RELAY | |||||
| 4 x 100 | |||||
| FREE RELAY | |||||
| 4x100 | |||||
| MED RELAY | |||||
| 4 x 50 | |||||
| NASA MASTERS | 1.39.21 | 02.07.17 | ALFRETON | FREE RELAY | |
| AE/AT/GB/AF | 4 x 50 | ||||
| NASA 16+ team | 1.46.94 | 08.10.23 | SHEFFIELD | MED RELAY | |
| AF/JA/SC/TC | |||||